PHARMACY PROGRAMME (VERSION 2023)
2023-03-10 23:14:00
1. General information
The Pharmacy Programme offered by the School of Medicine, Vietnam National University Ho Chi Minh City is a comprehensive five-year educational programme with a total of 155 credits, including 27 credits for general education and 128 credits for professional education. It is designed to equip students with the necessary knowledge and skills in the field of pharmacy. Upon completion of the programme, students will receive a nationally recognized and accredited Bachelor’s degree in Pharmacy.
The programme is structured using a backward design process to ensure that students achieve the announced learning outcomes upon completion. We focus on promoting interaction between lecturers and students with competency-based education, problem-based learning, and team-based learning methods. Scientific research capabilities, independent thinking, decisiveness, and professional practice skills are flexibly integrated into the programme under the guidance of highly qualified and experienced lecturers, with a student-centered approach.
The aim of the programme is to train graduates with a strong professional capacity, ethical values, and the ability to conduct scientific research to enhance their professional qualifications. Graduates will be prepared to effectively communicate with colleagues, patients, and the community, while also possessing specialized skills and soft skills essential for working in the pharmacy industry. Furthermore, graduates will be equipped with essential knowledge specific to their chosen oriented specialization, including Pharmaceutical Care and Pharmaceutical Sciences, in addition to general pharmaceutical knowledge.
With a focus on international integration, practical skills development, technology utilization, and English proficiency enhancement, graduates of the Pharmacy Programme will have diverse career opportunities in roles such as clinical pharmacists in hospitals, research and product development at production facilities, business and management, lecturers, and researchers.
Awarding body | Vietnam National University, Ho Chi Minh city |
Teaching institution | School of Medicine – Vietnam National University, Ho Chi Minh city |
Name of final award | The Degree of Pharmacist |
Programme title (in Vietnamese) | Chương trình đào tạo ngành Dược học |
Programme title (in English) | Pharmacy programme |
Programme code | 7720201 |
Mode of training | Full-time |
Training duration | 05 years |
Programme structure | Comprising a total of 155 credits, with 27 credits allocated to general education knowledge block and 128 credits to professional education knowledge block |
Teaching methods | The Pharmacy programmes employ a mix of traditional and innovative teaching methods to provide comprehensive learning experiences for student such as: Lecture, laboratory/practice sessions, case-based learning, small group discussion, problem-based learning and role-playing |
Assessment methods | Formative Assessment and Summative Assessment |
Strength of the programme | Advanced teaching methods aligned with international integration trends, meeting the needs of society and employers: Student-centered approach: Small class, big care.Practice in small groups of 4-5 students to comprehensively develop teamwork abilities, knowledge acquisition, skills training, and learner attitudes.Exposure to real work environments starting from the first year and continuous improvement throughout the subsequent years.Credit transfer opportunities with prestigious universities worldwide (2+3 credit transfer programme between the School of Medicine and the University of Otago, New Zealand) |
Admission requirements | Those who have graduated from high schools or equivalents |
Graduate employability and career destinations | Graduates of the Pharmacy programme have the opportunity to take on various positions such as clinical pharmacists in hospitals, product research and development at manufacturing facilities, business and management roles, lecturers, and researchers. |
2. Programme learning outcomes
The programme learning outcomes of the 2023 Pharmacy programme have been adjusted based on the inheritance from previous versions and constructed according to the Vietnam National Qualifications Framework and the Vietnamese Pharmacist Competency Standards. The 2023 Pharmacy programme is designed with 15 programme learning outcomes in 4 domains: General Knowledge, Specialized Knowledge, Skills, and Attitude and Professionalism. Specifically, they are as follows:
No. | Programme learning outcomes | Capacity Level |
Domain 1: General Knowledge | ||
PLO1 | Apply correctly, seriously, and effectively the knowledge of Social Sciences, Behavioral Sciences, Marxism-Leninism, Ho Chi Minh Thought, policies of the Communist Party of Vietnam, Laws, legal documents under Laws, and legal regulations to serve activities in the fields of healthcare and pharmaceuticals activity | 3.5 |
PLO2 | Analyze fundamental scientific knowledge, basic medicine, public health, sociology, behavioral science, and management to evaluate scientific literature, solve issues related to quality assurance, production, supply, and use of drugs, drug ingredients, health supplements, and cosmetics. | 4.0 |
Domain 2: Specialized knowledge | ||
PLO3 | Analyze knowledge of legal regulatory texts related to the Pharmaceutical field, quality assurance systems, and methods of analysis, testing in quality assurance work, and setting standards for natural origin drugs, semi-synthetic and synthetic drugs. | 4.0 |
PLO4 | Analyze knowledge of extraction, biotechnology, chemical synthesis, botanicals, medicinal plants, and traditional medicine in the production and development of pharmaceutical raw materials. | 4.0 |
PLO5 | Analyze knowledge of dosage forms, quality requirements in drug formulation at units, designing, optimizing formulations and processes for common and new drug formulations. | 4.5 |
PLO6 | Analyze knowledge of drug mechanisms, pharmacodynamics, pharmacokinetics, principles of safe, effective, and rational drug use, knowledge of economics, socio-cultural aspects in building, implementing treatment plans, monitoring, participating in and solving clinical pharmacy issues centered on the patient model. | 4.5 |
PLO7 | Analyze pharmacology, pathology, economics, healthcare system, pharmaceutical economics, enterprise management, socio-cultural aspects, and legal regulatory texts in activities involving selection, procurement, distribution, supply, storage, and management of drug use, planning, organizing, implementing, and controlling activities in work units. | 4.5 |
PLO8 | Evaluate research methods, data collection, synthesis, analysis, and evaluation of research results in activities related to quality assurance, production, supply, and use of drugs, pharmaceutical raw materials, health supplements, and cosmetics. | 5.0 |
Domain 3: Skills | ||
PLO9 | Evaluate chemical synthesis processes, classification, extraction of medicinal plants for the development of pharmaceutical raw materials, research and development of drug formulations, production processes, testing procedures, quality assurance, batch size scaling, and technology transfer into production practices following GMP standards. | 5.0 |
PLO10 | Evaluate information related to diseases, drugs, and patients to participate in developing, implementing, and monitoring treatment plans for patients based on principles of safety, effectiveness, and rationality, resolving issues related to drug use in healthcare facilities and retail pharmacies. | 5.0 |
PLO11 | Evaluate scientific research for practical needs in work units, search, analyze, synthesize data and scientific evidence in professional pharmaceutical activities. | 5.0 |
PLO12 | Evaluate relationships with patients, clients, colleagues, and partners, aiming to build long-term, sustainable relationships and ensure mutual benefits | 5.0 |
PLO13 | Assess personal language and information technology skills in professional activities. | 5.0 |
Domain 4: Attitude and professionalism | ||
PLO14 | Demonstrate cooperative, honest, professional attitudes compliant with legal regulations and professional ethics in scientific research and professional practice. | 5.0 |
PLO15 | Assess self-learning abilities, develop personal growth plans, and lifelong career development plans. | 5.0 |
Capacity Level Scale
Capacity Level | Description |
0.0 -> 2.0 | Awareness |
2.0 -> 3.0 | Understanding/Participation |
3.0 -> 3.5 | Application |
3.5 -> 4.0 | Analysis |
4.0 -> 4.5 | Synthesis |
4.5 -> 5.0 | Evaluation |
3. Study site location
To study Pharmacy programme at School of Medicine, Vietnam National University Ho Chi Minh City, students will study at the following study site:
- YA1 Administrative Building
Address: Hai Thuong Lan Ong Street, Dong Hoa Ward, Di An City, Binh Duong Province, Vietnam.
- Floor 6, Executive Building, Vietnam National University Ho Chi Minh City
Address: Vo Truong Toan Street, Block 6, Linh Trung Ward, Thu Duc City, Ho Chi Minh City, Vietnam.
- C22 Building, University of Science, Vietnam National University Ho Chi Minh City
Address: Linh Trung Ward, Thu Duc City, Ho Chi Minh City, Vietnam.
- Institute of Environment and Resources, Vietnam National University Ho Chi Minh City
Address: Nguyen Du Street, Dong Hoa Ward, Di An City, Binh Duong Province, Vietnam.
4. Admission
Candidates
Candidates graduating from high school in the country and abroad.
Admission methods
Candidates can register through one of the following methods:
– Method 1: Combine the results of the Competency Assessment exam organized by VNU-HCM in the year of admission with high school academic records.
– Method 2: Direct Admission according to the admission regulations of The Vietnamese Ministry of Education and Training; priority direct admission according to VNU-HCM regulations
– Method 3: Admission based on the results of international exams such as SAT, ACT, IB, A-Level, or equivalent.
– Method 4: Priority for admission of excellent students according to VNU-HCM regulations.
– Method 5: Admission based on the results of the Competency Assessment exam organized by VNU-HCM in the year of admission.
– Method 6: Admission based on the results of the High School Graduation exam in the year of admission.
– Method 7: Combine the results of the High School Graduation Exam in the year of admission with international English certificates.
5. Study plan
6. Career and further educational opportunities after graduation
- Equipped with knowledge and skills related to the research and development of health-related products, and the latest techniques in pharmaceutical technology, enabling roles in manufacturing facilities of pharmaceuticals, dietary supplements, cosmetics, etc.
- Equipped with knowledge and skills related to clinical pharmacy, to provide medication counseling and become a reliable clinical pharmacist.
- Equipped with knowledge and skills related to legal regulations on drug selection, procurement, storage, distribution, as well as pharmacoeconomics and clinical pharmacy, enabling roles in drug supply management in hospitals.
- Equipped with knowledge and skills in economics, business management, and marketing to ensure that pharmacists are not only proficient in their field but also knowledgeable in business and management, allowing them to become active employees, specialists, and managers in pharmaceutical businesses.
- Equipped with knowledge and skills in legal regulations, economics, management, and community pharmacy to practice as pharmacists in retail drugstores.
- Equipped with knowledge and skills related to scientific research, pharmaceuticals, pathology, etc. to become researchers, scientists, or lecturers at universities and research institutes.
- Equipped with knowledge and skills related to legal regulations in healthcare, understanding of the healthcare system, and professional activities in pharmacy to work in government regulatory agencies for pharmaceuticals.
- Equipped with knowledge and skills in pharmacy to pursue further postgraduate education both domestically and internationally.
PROGRAMME SPECIFICATION VERSION 2023